Legacy Results

Previous Index Next
Alycat Meet
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 17 May 2023


13.5 BLINKY Qualifier 4, Race 3



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 9:51 PM 17/05/2023




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Toby Turner 488 BRCCC 21/ 6m14.488s 17.303 17.776| 17.525| 17.418 0.27| 0.27| 0.26 1st
2nd 1 Andrew Budge 0 TFTR 20/ 6m 1.624s 17.409 18.053| 17.742| 17.616 0.44| 0.34| 0.26 2nd
3rd 4 Paul Sims 573 BRCCC 20/ 6m10.824s 17.533 18.483| 18.021| 17.817 0.66| 0.56| 0.41 3rd
4th 3 David Gear 536 BRCCC 20/ 6m11.820s 18.151 18.537| 18.338| 18.252 0.24| 0.22| 0.20 4th
5th 5 Zyen Huang 0 19/ 6m 6.854s 17.761 19.225| 18.072| 17.911 2.11| 1.55| 0.80 Personal Best 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 4 Car 3 Car 5
0 4) 1.176 1) 0.562 3) 1.159 2) 1.078 5) 1.572
1 2) 18.151 1) 18.426 5) 20.095 3) 18.914 4) 18.805
2 2) 18.120 1) 17.873 5) 18.948 3) 18.729 4) 18.740
3 2) 18.017 1) 18.258 5) 18.514 3) 18.441 4) 18.441
4 2) 17.666 1) 17.760 4) 18.826 3) 18.183 5) 20.339
5 2) 17.517 1) 17.574 4) 18.261 3) 18.784 5) 18.469
6 2) 18.049 1) 17.961 4) 17.824 3) 18.294 5) 18.137
7 2) 18.178 1) 18.202 4) 17.775 3) 18.310 5) 20.685
8 2) 17.793 1) 17.881 4) 20.057 3) 18.478 5) 25.489
9 2) 17.506 1) 17.409 4) 17.910 3) 18.503 5) 24.397
10 1) 17.930 2) 18.948 4) 18.374 3) 18.706 5) 18.332
11 1) 17.316 2) 17.575 4) 18.070 3) 18.348 5) 17.988
12 1) 17.860 2) 17.766 4) 17.533 3) 18.377 5) 17.761
13 1) 17.303 2) 18.169 4) 18.729 3) 18.583 5) 18.305
14 1) 17.452 2) 18.162 3) 18.389 4) 18.910 5) 18.164
15 1) 17.525 2) 17.845 3) 18.269 4) 19.049 5) 18.229
16 1) 17.813 2) 17.891 3) 18.045 4) 18.325 5) 19.190
17 1) 17.639 2) 17.851 3) 18.317 4) 18.151 5) 18.142
18 1) 17.541 2) 18.021 3) 19.161 4) 18.473 5) 17.809
19 1) 17.827 2) 18.167 3) 18.206 4) 18.522 5) 17.860
20 1) 17.997 2) 19.323 3) 18.362 4) 18.662
21 1) 18.112

Bold
=Best Lap (excluding first lap)
*
=force started